Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m04.771 3
2 Simon Wales-BL 8.00 28 5m03.768 3
3 Matthew Longman-BL 8.00 28 5m06.344 3
4 Kevin Schuck 8.00 27 5m09.830 3
5 Duncan Wood 8.00 27 5m10.977 3
6 Tim Harris-BL 8.00 26 5m00.265 3
7 Colin Dunn 8.00 26 5m00.762 3
8 Daniel Wales-BL 4.00 25 5m03.827 3
9 Jordan Rodley-Haines 8.00 24 5m08.862 3
10 Darren Sparrow-BL 8.00 23 5m09.242 3
11 Richard Tottman 8.00 22 5m06.536 3
12 Cat Mather 8.00 21 5m03.254 3
13 Martin Bennett-BL 8.00 21 5m12.981 3
14 Jacob Rodley-Haines 4.00 15 5m01.011 3
15 Caleb Hands-BL 4.00 14 5m07.708 3
16 Nick Matthews 8.00 13 5m26.001 3
17 Oliver Howell 4.00 11 2m47.476 3
18 Lucy Matthews 4.00 9 4m42.798 3
19 Arthur Sterry 4.00 5 4m47.932 3
20 Jack Matthews 4.00 1 0m18.275 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m06.395 3
2 Andy Mather 8.00 22 5m05.275 3
3 Ben White 4.00 22 5m13.406 3
4 Caitlin White 4.00 21 5m13.651 3
5 Paul Dyer 8.00 19 5m10.146 3
6 Jamie Hall 8.00 19 5m20.074 3


Results generated by LAPS FREE - www.rctiming.com